2022 MPA Cheering regional championship Results from February 5th. State Championships will be held on February 12th at the Augusta Civic Center
A NORTH
| 1 | Bangor | 85.80 |
| 2 | Lewiston | 83.90 |
| 3 | Oxford Hills | 81.00 |
| 4 | Hampden | 67.35 |
| 5 | Mt. Blue | 63.40 |
| 6 | Skowhegan | 41.70 |
| 7 | Portland | 32.60 |
| 8 | Windham | 29.90 |
| 9 | Deering | 29.15 |
B NORTH
| 1 | Hermon | 70.80 |
| 2 | Ellsworth | 58.40 |
| 3 | John Bapst | 48.85 |
| 4 | Nokomis | 46.30 |
| 5 | Presque Isle | 41.35 |
| 6 | Old Town | 38.90 |
| 7 | Lawrence | 36.65 |
| 8 | MDI | 33.90 |
C NORTH
| 1 | Central | 70.05 |
| 2 | Mattanawcook/PVHS | 68.00 |
| 3 | Dexter | 66.00 |
| 4 | Bucksport | 61.30 |
| 5 | Sumner | 56.70 |
| 6 | Houlton/Greater Houlton | 53.00 |
| 7 | Orono | 44.30 |
| 8 | Caribou | 33.90 |
| 9 | Foxcroft | 33.80 |
| 10 | Mt. View | 15.90 |
C SOUTH
| 1 | Lisbon | 68.10 |
| 2 | Winslow | 66.35 |
| 3 | Mt. Valley | 61.85 |
| 4 | Sacopee | 50.70 |
| 5 | Madison | 45.10 |
| 6 | Spruce Mountain | 43.35 |
| 7 | Dirigo | 39.90 |
D STATE
| 1 | Winthrop/Monmouth | 69.90 |
| 2 | Central Aroostook | 58.50 |
| 3 | Bangor Christian | 47.80 |
| 4 | Penquis | 35.90 |
| 5 | Schenck | 28.90 |
| 6 | Forest Hills | 10.80 |
A SOUTH
| 1 | Biddeford | 81.15 |
| 2 | Sanford | 76.40 |
| 3 | Marshwood | 73.15 |
| 4 | South Portland | 72.30 |
| 5 | Scarborough | 71.40 |
| 6 | Thornton | 67.65 |
| 7 | Massabesic | 61.35 |
| 8 | Gorham | 59.50 |
| 9 | Noble | 59.00 |
| 10 | Bonny Eagle | 52.60 |
| 11 | Kennebunk | 45.30 |
B SOUTH
| 1 | Medomak | 82.00 |
| 2 | Leavitt | 71.90 |
| 3 | Gray-NG | 58.40 |
| 4 | Erskine | 55.20 |
| 5 | Morse | 50.00 |
| 6 | Lincoln | 42.40 |
| 7 | Gardiner/Hall-Dale | 42.40 |
| 8 | Poland | 42.00 |
| 9 | Lake Region | 34.30 |

