Class B state cheerleading results
- Champion- Medomak Valley
- Runner up- Hermon
- 3rd- Ellsworth
- 4th- John Bapst
Sportsmanship awards
- Class B North- Ellsworth
- Class B South- Gray
Full Class B results
Class B
| 1 | Medomak | 85.60 |
| 2 | Hermon | 78.90 |
| 3 | Ellsworth | 71.10 |
| 4 | John Bapst | 68.70 |
| 5 | Leavitt | 68.35 |
| 6 | Morse | 60.20 |
| 7 | Erskine | 53.30 |
| 8 | Mt. Desert | 52.80 |
| 9 | Nokomis | 51.80 |
| 10 | Presque Isle | 50.20 |
| 11 | Old Town | 49.00 |
| 12 | Lawrence | 46.10 |
| 13 | Gray New-Gloucester | 44.70 |
| 14 | Poland | 44.00 |
| 15 | Brewer | 43.50 |
| 16 | Lincoln | 36.90 |
| 17 | Belfast | 36.30 |
| 18 | Gardiner/Hall-Dale | 33.70 |
| 19 | Lake Region | 27.90 |

