2 PT FG % | Free Throw % | 3 PT FG % | |||||
1 PVHS | 64% | 1 PCHS | 75% | 1 J Beals | 48% | ||
2 Schenck | 59% | 2 PVHS | 69% | 2 PVHS | 43% | ||
3 GSA | 53% | 3 GSA | 64% | 2 MA | 43% | ||
4 PCHS | 50% | 4 J Beals | 63% | 4 PCHS | 40% | ||
5 MA | 49% | 5 Penquis | 60% | 5 Schenck | 39% | ||
6 Machias | 47% | 6 Narr | 56% | 6 Machias | 37% | ||
7 Shead | 45% | 7 MA | 54% | 7 Penquis | 36% | ||
8 Lee Ac | 44% | 7 Central | 54% | 8 Shead | 33% | ||
9 Narr | 41% | 7 Green | 54% | 9 GSA | 28% | ||
9 Penquis | 41% | 7 Machias | 54% | 10 Woodland | 26% | ||
9 Calais | 41% | ||||||
Points per game ( offense)
|
Points per game ( defense)
|
||||||
1 GSA | 67.8 | 1 Schenck | 35.6 | ||||
2 Schenck | 59.4 | 2 Calais | 37.3 | ||||
3 Machias | 58 | 3 Penquis | 43 | ||||
4 PCHS | 57.8 | 4 PVHS | 43.4 | ||||
5 MA | 55.4 | 5 GSA | 43.8 | ||||
6 J Beals | 54.2 | 6 PCHS | 44.8 | ||||
7 Calais | 54.7 | 7 Shead | 46.3 | ||||
8 Shead | 51.7 | 8 MA | 47.6 | ||||
9 Lee Ac | 48 | 9 J Beals | 47.8 | ||||
10 Woodland | 47.8 | 10 Stearns | 53.7 |