| 2 PT FG % | Free Throw % | 3 PT FG % | |||||
| 1 PVHS | 55% | 1 PCHS | 71% | 1 MA | 39% | ||
| 2 Schenck | 54% | 2 PVHS | 63% | 2 Schenck | 37% | ||
| 3 MA | 52% | 2 J Beals | 63% | 3 PVHS | 36% | ||
| 4 GSA | 51% | 4 Woodland | 60% | 4 PCHS | 35% | ||
| 5 PCHS | 50% | 4 Calais | 60% | 5 Machias | 34% | ||
| 6 Calais | 48% | 4 GSA | 60% | 5 J Beals | 34% | ||
| 6 Machias | 48% | 4 MA | 60% | 7 Penquis | 30% | ||
| 6 BC | 48% | 8 Central | 59% | 7 Calais | 30% | ||
| 9 Lee Ac | 47% | 9 Narr | 59% | 9 GSA | 29% | ||
| 9 Sumner | 47% | 9 Machias | 58% | 9 Dexter | 29% | ||
|
Points per game ( offense)
|
Points per game ( defense)
|
||||||
| 1 GSA | 66.5 | 1 Schenck | 31.6 | ||||
| 2 Machias | 65.9 | 2 BC | 34.5 | ||||
| 3 Calais | 61.8 | 3 Machias | 42.3 | ||||
| 4 Schenck | 60.1 | 4 Calais | 43.2 | ||||
| 5 MA | 57.7 | 5 PVHS | 43.7 | ||||
| 6 BC | 52.9 | 6 J Beals | 45.2 | ||||
| 7 Sumner | 52.4 | 7 GSA | 45.5 | ||||
| 7 PCHS | 52.4 | 8 Dexter | 48.2 | ||||
| 9 J Beals | 49.8 | 9 Narr | 49.5 | ||||
| 10 Lee Ac | 49 | 10 MA | 49.7 | ||||

Posted inHigh school sports
