2 PT FG % | Free Throw % | 3 PT FG % | ||||
1 PVHS | 56% | 1 PCHS | 69% | 1 J Beals | ||
2 Schenck | 55% | 2 Calais | 62% | 2 PCHS | ||
3 MA | 53% | 2 Narr | 62% | 2 MA | ||
4 GSA | 52% | 4 GSA | 61% | 4 PVHS | ||
5 Machias | 50% | 4 J Beals | 61% | 5 Calais | ||
5 PCHS | 50% | 6 PVHS | 60% | 6 Schenck | ||
7 Lee Ac | 49% | 7 Central | 59% | 6 Penquis | ||
8 BC | 48% | 7 Woodland | 59% | 6 Machias | ||
8 Narr | 48% | 7 MA | 59% | 9 GSA | ||
8 Dexter | 48% | 10 Dexter | 58% | 10 Narr | ||
Points per game ( offense)
|
Points per game ( defense)
|
|||||
1 GSA | 66.7 | 1 Schenck | 31 | |||
2 Machias | 65.9 | 2 BC | 34.1 | |||
3 Schenck | 59.9 | 3 Machias | 43.4 | |||
4 Calais | 59 | 4 Calais | 43.6 | |||
5 MA | 58 | 4 PVHS | 43.6 | |||
6 Sumner | 52.7 | 6 Dexter | 44 | |||
7 BC | 52.2 | 7 GSA | 45.2 | |||
8 PCHS | 51.8 | 8 J Beals | 45.6 | |||
9 J Beals | 51 | 9 Shead | 48 | |||
10 Lee Ac | 50 | 10 MA | 48.2 |