2 PT FG % | Free Throw % | 3 PT FG % | |||||
1 PVHS | 56% | 1 PCHS | 70% | 1 PCHS | 37% | ||
2 Schenck | 55% | 2 Calais | 64% | 2 J Beals | 36% | ||
3 PCHS | 52% | 3 J Beals | 63% | 3 MA | 35% | ||
4 MA | 51% | 4 Narr | 62% | 3 PVHS | 35% | ||
4 Narr | 51% | 5 Central | 61% | 5 Calais | 34% | ||
6 Lee Ac | 50% | 6 PVHS | 60% | 6 Machias | 30% | ||
6 Machias | 50% | 6 PVHS | 60% | 6 GSA | 30% | ||
6 GSA | 50% | 8 Woodland | 59% | 6 Penquis | 30% | ||
6 Dexter | 50% | 9 MA | 58% | 6 Schenck | 30% | ||
10 BC | 49% | 9 Dexter | 58% | 10 Woodland | 28% | ||
9 Machias | 58% | ||||||
Points per game ( offense)
|
Points per game ( defense)
|
||||||
1 Machias | 66 | 1 Schenck | 32.3 | ||||
2 GSA | 65.6 | 2 BC | 33.7 | ||||
3 Schenck | 61.5 | 3 Machias | 42.6 | ||||
4 Calais | 59.2 | 4 PVHS | 43.7 | ||||
5 MA | 56.5 | 5 Calais | 44.2 | ||||
6 Sumner | 52.8 | 6 Dexter | 45.4 | ||||
7 PCHS | 52.5 | 7 J Beals | 45.7 | ||||
8 BC | 52.4 | 8 GSA | 46.7 | ||||
9 J Beals | 51.8 | 9 Shead | 48.1 | ||||
10 Lee Ac | 50 | 10 MA | 49.3 | ||||