2 PT FG % | Free Throw % | 3 PT FG % | |||||
1 PVHS | 54% | 1 PCHS | 70% | 1 PCHS | 37% | ||
1 Schenck | 54% | 2 J Beals | 62% | 1 Calais | 37% | ||
3 PCHS | 52% | 3 MA | 60% | 3 MA | 35% | ||
4 Lee Ac | 51% | 3 Narr | 60% | 3 J Beals | 35% | ||
4 Calais | 51% | 3 Calais | 60% | 5 PVHS | 33% | ||
6 Narr | 50% | 3 PVHS | 60% | 6 Schenck | 32% | ||
6 Machias | 50% | 3 Central | 60% | 7 GSA | 30% | ||
6 GSA | 50% | 8 Woodland | 59% | 7 Machias | 30% | ||
9 MA | 49% | 8 Machias | 59% | 9 BC | 29% | ||
9 BC | 49% | 8 GSA | 59% | 9 Woodland | 29% | ||
Points per game ( offense)
|
Points per game ( defense)
|
||||||
1 GSA | 64.9 | 1 Schenck | 33.4 | ||||
2 Machias | 63.5 | 2 BC | 34.4 | ||||
3 Calais | 61.8 | 3 Machias | 43.2 | ||||
4 Schenck | 61.7 | 4 PVHS | 43.7 | ||||
5 MA | 57.2 | 5 Calais | 45.2 | ||||
6 BC | 54.3 | 6 Shead | 45.6 | ||||
7 PCHS | 53.1 | 7 Dexter | 45.9 | ||||
8 Sumner | 52.4 | 8 J Beals | 46.8 | ||||
9 J Beals | 52.3 | 9 GSA | 48.8 | ||||
10 Lee Ac | 50.7 | 10 Narr | 49.8 |