Baseball | A | Morton | 1pm | North #2 | Messalonskee | vs | South #1 | Scarborough |
Baseball | B | USM | 4:30pm | South #2 | Yarmouth | vs | North #6 | Caribou |
Baseball | C | UMO | 1pm | North #4 | Bucksport | vs | South #2 | Sacopee |
Baseball | D | USM | 1pm | South #1 | St. Dominic | vs | North #2 | Stearns |
Softball | A | CMCC | 1pm | North #2 | Oxford Hills | vs | South #2 | Cheverus |
Softball | B | USM | 12:30pm | South #1 | York | vs | North #1 | Nokomis |
Softball | C | UMO | 3:30pm | North #1 | Bucksport | vs | South #1 | Hall-Dale |
Softball | D | USM | 4pm | South #1 | North Yarmouth | vs | North #1 | Penobscot Valley |

Posted inHigh school sports