Class B Results
Team Championship Results
1 | Gardiner | 347 |
2 | Morse | 359 |
3 | Belfast | 360 |
4 | Yarmouth | 361 |
5 | York | 364 |
6 | Wells | 367 |
7 | Fryeburg Academy | 372 |
8 | Freeport | 373 |
9 | Lincoln Academy | 374 |
10 | Presque Isle | 380 |
11 | Caribou | 381 |
12 | Old Town | 397 |
Top 10 Individual Boys
Pos. | Player | Team | Total Gross |
1 | Jack Quinn | Gardiner | 76 |
2 | Sam Day | Fryeburg | 80 |
3 | Nick Needham | John Bapst | 81 |
4 | Kellen Adickes | Lincoln | 82 |
T5 | Tuck Walker | Morse | 83 |
T5 | Joe Parker | Belfast | 83 |
T5 | Winslow Noel | Yarmouth | 83 |
8 | Alex Mains | Poland | 84 |
T9 | Colby Carnes | Yarmouth | 85 |
T9 | Gabe Janczuk | Yarmouth | 85 |
T9 | Alex Field | Wells | 85 |
T9 | Austin Gould | Gardiner | 85 |
Top 10 Individual Girls
Pos. | Player | Team | Total Gross |
1 | Jade Haylock | Leavitt | 77 |
2 | Elizabeth Holden | Lawrence | 84 |
3 | Sophie Simard | Leavitt | 95 |
4 | Lilah Goldey | Cony | 100 |
5 | Alice Korzekwa | Presque Isle | 11 |