PVC Class C/D Boys basketball team stats through January 6th
| Team | 2 PT FG % | Team | Free Throw % | |
| 1 Schenck | 53.8 | 1 PVHS | 69.6 | |
| 2 BC | 51.6 | 2 Dexter | 66.7 | |
| 3 Dexter | 50 | 3 Central | 64.9 | |
| 4 Central | 47 | 4 Lee Ac | 61.3 | |
| 5 PVHS | 46.5 | 5 Woodland | 61 | |
| 6 MA | 45.3 | 6 BC | 60 | |
| 7 Lee Ac | 43 | 7 MA | 53.2 | |
| 8 Woodland | 42.6 | 8 GSA | 49.5 | |
| 9 Penquis | 42.5 | 9 Penquis | 49 | |
| 10 GSA | 37 | 10 PCHS | 40 | |
| 11 PCHS | 28 | 11 Schenck | 38 | |
| 12 Shead | 27 | |||
| Team |
Points per game (Defense)
|
|||
| 1 Dexter | 37.6 | |||
| 2 Woodland | 38.3 | |||
| 3 PVHS | 41.6 | |||
| 4 BC | 43.6 | |||
| 5 Penquis | 44.8 | |||
| 6 Schenck | 47.2 | |||
| 7 GSA | 49 | |||
| 8 Lee Ac | 51.6 | |||
| 9 MA | 54.4 | |||
| 10 PCHS | 55.2 | |||
| 11 Shead | 57.1 | |||
| 12 Central | 59.5 | |||

