PVC Class C/D boys basketball team stats through January 19th

January 22, 2022

PVC Class C/D boys basketball team stats through January 19th

Team 2 PT FG % Team Free Throw % Team 3 PT FG % Team Points per game ( Offense)
1 Schenck 53 1 Central 68.5 1 Central 44.4 1 Machias 70.6
2 Machias 50.8 2 PVHS 62.1 2 GSA 38.7 2 Central 58.7
3 Woodland 49.4 3 Lee Academy 61.4 3 BC 35.8 3 GSA 56.1
4 Central 46.2 4 Machias 61.3 4 Schenck 34 4 Woodland 52.8 53.9
5 Penquis 45.9 4 Dexter 61.3 5 Woodland 33.6 5 Lee Ac 52.4
6 Dexter 44.7 6 Woodland 61 6 Machias 31.2 6 Schenck 49.6
7 BC 43.9 7 MA 52.4 7 Lee Academy 29 7 Dexter 48.6
8 Lee Ac 43.2 8 BC 49.1 8 Penquis 25 8 Penquis 44.2
9 MA 42.9 9 GSA 48.5 9 MA 24.2 9 MA 43.4
10 GSA 40.2 10 Penquis 46.6 10 PCHS 24 10 BC 43.3
11 PVHS 36.8 11 PCHS 40 11 PVHS 21.4 11 PVHS 38.1
12 PCHS 28 12 Schenck 38 12 Dexter 18.6 12 PCHS 29.6
13 Shead 27 13 Shead 25.7
Team
Points per game (Defense)
1 Woodland 38.3
2 Machias 38.9
3 PVHS 39.7
4 Dexter 39.8
5 BC 41
6 Penquis 41.3
7 Schenck 45.1
8 GSA 45.4
9 Lee Ac 51.6
10 Central 54.6
11 MA 55.6
12 PCHS 57
13 Shead 58