Team | 2 PT FG % | Team | Free Throw % | Team | 3 PT FG % | Team | Points per game | ( Offense) | |||
1 Stearns | 52 | 1 Central | 70.1 | 1 GSA | 37.1 | 1 Central | 60.7 | ||||
2 Schenck | 49.2 | 2 Woodland | 64.8 | 2 BC | 35.8 | 2 GSA | 58.6 | ||||
2 Woodland | 49.2 | 3 Stearns | 60 | 3 Central | 34.6 | 3 Lee Academy | 56.1 | ||||
4 Lee Academy | 49 | 4 PVHS | 59.1 | 4 Woodland | 34 | 4 Stearns 54.9 | 54.9 | ||||
5 Dexter | 48.6 | 5 Dexter | 57.8 | 5 Stearns | 33 | 5 Woodland | 54 | ||||
6 Central | 45 | 6 Lee Academy | 56.7 | 6 Schenck | 32 | 6 Dexter | 49.8 | ||||
7 BC | 43.9 | 7 MA | 52.3 | 7 Lee Academy | 25.4 | 7 Schenck | 48.1 | ||||
8 Penquis | 43.7 | 8 Penquis | 50.4 | 8 Penquis | 23.7 | 8 MA | 45.5 | ||||
9 GSA | 43.1 | 9 BC | 49.1 | 9 PVHS | 23.4 | 9 BC | 43.6 | ||||
10 MA | 42 | 10 GSA | 47 | 10 PCHS | 23.3 | 10 Penquis | 40.8 | ||||
11 PVHS | 37.3 | 11 Schenck | 46.7 | 11 MA | 22.8 | 11 PCHS | 36.3 | ||||
12 PCHS | 28.3 | 12 PCHS | 45.3 | 11 Dexter | 22.8 | 12 PVHS | 35.8 | ||||
Team |
Points per game (Defense)
|
||||||||||
1 PVHS | 38.4 | ||||||||||
2 Dexter | 41 | ||||||||||
3 BC | 41.1 | ||||||||||
4 Penquis | 41.5 | ||||||||||
5 GSA | 42.2 | ||||||||||
6 Woodland | 43.2 | ||||||||||
7 Lee Academy | 44.7 | ||||||||||
8 Schenck | 46.3 | ||||||||||
9 Stearns | 50.1 | ||||||||||
10 Central 50.8 | 54.6 | ||||||||||
11 PCHS | 56.2 | ||||||||||
12 MA | 58.2 |