Class B state championship golf results

October 8, 2022

Final Results Class B Golf Championships

Team

1 Leavitt 330

2 Cape Elizabeth 344

T3 Gardiner 351

T3 Yarmouth 351

5 Lincoln 358

6 Cony 361

7 Presque Isle 365

8 York 378

9 MDI 386

Boys Individual

1 Elliott Spaulding Freeport 72 E

2 Jack Quinn Gardiner 73 +1

3 Kellen Adickes Lincoln 75 +3

4 Alex Grant Nokomis 78 +5

5 Sam Ludington Cape Elizabeth 79 +7

6 Billy Visconti Leavitt 81 +9

T7 Oliver Rodrigue Cony 82 +10

T7 Austin Gould Gardiner 82 +10

T7 Noah McLellan Oceanside 82 +10

T10 Damon Ellingwood Lincoln 83 +11

T10 Quinn Federle Yarmouth 83 +11

Girls Individual

1 Jade Haylock Leavitt 80 +8

2 Alexis McCormick Leavitt 83 +11

3 Dakota Lovely Gardiner 97 +25

T4 Carlina Leonardi MDI 103 +31

T4 Charlotte Blanchard Old Town 103 +31

6 Veronica Chichetto Hermon 107 +35

7 Ashlyn Holbrook Leavitt 110 +38

8 Elizabeth Holden Lawrence 111 +39

9 Ellie Kuhl John Bapst 129 +57

Here is the link to the tournament results.