Schedule subject to change
Quarterfinals October 28th
North
- #8 Mt. Blue 13 (3-5) at #1 Cony 38 (6-2)- 7 PM
- #5 Gardiner 21 (4-4) at #4 Falmouth 27 (5-3)- 6:30 PM
- #7 Brewer 6 (3-5) at #2 Skowhegan 42 (6-2)- 7 PM
- #6 Lawrence 35 (3-5) at #3 Windham 20 (5-3)- 7 PM
Semifinals (November 4th)
- #6 Lawrence 48 at #2 Skowhegan 66
- #4 Falmouth 35 at #1 Cony 28
South
- #8 Noble 13 (1-7) at #1 Portland 42 (5-3)- 6 PM
- #5 Biddeford 6 (4-4) at #4 Kennebunk 33 (5-3)- 6 PM
- #7 Gorham 22 (2-6) at #2 Massabesic 27 (6-2)- 7 PM
- #6 Marshwood 8 (2-6) at South Portland 29 (5-3)- 7 PM
Semifinals
- #3 South Portland 22 at #2 Massebesic 6
- #4 Kennebunk 20 at #1 Portland 40