| 1 Woodland | 54% | 2 point FG % | 1 Woodland | 80% | FT % | 1 Woodland | 40% | 3 point FG % | |
| 2 Dexter | 52% | 2 PCHS | 68% | 2 J-Beals | 36% | ||||
| 3 Lee Acad | 50% | 3 Machias | 59% | 3 Dexter | 35% | ||||
| 4 Machias | 48% | 4 Dexter | 57% | 4 Machias | 32% | ||||
| 5 PVHS | 47% | 5 Lee Academy | 56% | 5 Narr | 29% | ||||
| 6 GSA | 46% | 6 J- Beals | 52% | 6 PCHS | 24% | ||||
| 7 Schenck | 43% | 7 Schenck | 48% | 6 PVHS | 24% | ||||
| 8 PCHS | 41% | 8 GSA | 44% | 8 Schenck | 22% | ||||
| 9 Narr | 38% | 9 Narr | 42% | 8 Shead | 22% | ||||
| 10 J-Beals | 33% | 10 Shead | 37% | 10 GSA | 21% | ||||
| 10 Shead | 33% | 11 PVHS | 36% | 11 Lee Acad | 18% | ||||
| Team | Points per game (Defense) | 1 Woodland | 69 | Points per game (offense) | |||||
| 1 PVHS | 36.8 | 2 Dexter | 60.6 | ||||||
| 2 Dexter | 38.6 | 3 Machias | 60.5 | ||||||
| 3 Schenck | 38.8 | 4 Lee Acad | 59.3 | ||||||
| 4 Machias | 41.8 | 5 J-Beals | 55 | ||||||
| 5 GSA | 45.5 | 6 GSA | 54.5 | ||||||
| 6 Lee Academy | 48 | 7 Schenck | 45.4 | ||||||
| 7 PCHS | 50.5 | 8 Narr | 45.1 | ||||||
| 8 Narr | 51.7 | 9 Shead | 43.3 | ||||||
| 9 J-Beals | 52.8 | 10 PCHS | 41.3 | ||||||
| 10 Shead | 63.5 | 11 PVHS | 37 | ||||||
| 11 Woodland | 66.8 |

Posted inHigh school sports
