Top 8 in each region qualify for the states
| Class C North | ||
| Order | Schools | Score |
| 1 | Houlton/Greater Houlton Christian | 64.4 |
| 2 | Dexter | 63 |
| 3 | Penquis | 54.3 |
| 4 | Central Aroostook | 54.1 |
| 5 | Calais | 49.2 |
| 6 | Mattanawcook | 47.4 |
| 7 | Foxcroft | 43.25 |
| 8 | Woodland | 42.45 |
| 9 | Narraguagus | 40.9 |
| 10 | Machias | 40.6 |
| 11 | Penobscot | 39.5 |
| 12 | Fort Fairfield | 31.2 |
| Order | Schools | Score |
| 1 | Lisbon/St. Dominic | 74.75 |
| 2 | Orono | 68.7 |
| 3 | Sumner | 68.55 |
| 4 | Bucksport | 68 |
| 5 | Mountain Valley | 66.8 |
| 6 | Central | 60.95 |
| 7 | Bangor Christian | 58 |
| 8 | Sacopee Valley | 52.9 |
| 9 | Spruce Mountain | 46.9 |
| 10 | Monmouth/Winthrop | 44.1 |
| 11 | Maine Central Institute | 44.1 |
| 12 | Madison/Carrabec | 35.3 |
| 13 | Dirigo | 34.75 |
| 14 | Mt. View | 24.7 |
| 15 | Boothbay | DNP |

