Team | 2 PT FG % | Team | Free Throw % | Team | 3 PT FG % | Team | Points per game | ( Offense) | |||
1 Stearns | 52 | 1 Central | 72 | 1 Central | 41 | 1 Machias | 70.2 | ||||
2 Machias | 51 | 2 Woodland | 64.8 | 2 GSA | 39 | 2 Woodland | 66.6 | ||||
3 Schenck | 49.8 | 3 Schenck | 62.1 | 3 BC | 36 | 3 Central | 60.6 | ||||
4 Woodland | 49.2 | 3 PVHS | 62.1 | 4 Woodland | 34 | 4 GSA 57.3 | 57.3 | ||||
5 Dexter | 47.8 | 5 Machias | 61.3 | 5 Stearns | 33 | 5 Lee Ac | 56.6 | ||||
6 Lee Academy | 46 | 6 Dexter | 60 | 6 Schenck | 31.4 | 6 Stearns | 55.2 | ||||
7 Central | 45 | 6 Stearns | 60 | 7 Machias | 31.2 | 7 Dexter | 50.4 | ||||
8 Penquis | 44.8 | 8 Lee Academy | 56 | 8 Penquis | 26.4 | 8 Schenck | 50.3 | ||||
9 BC | 44 | 9 MA | 52.3 | 9 Lee Academy | 25 | 9 MA | 45.2 | ||||
10 MA | 42 | 10 BC | 49 | 10 PCHS | 23.3 | 10 BC | 40.4 | ||||
11 GSA | 41.2 | 11 GSA | 46 | 11 MA | 23 | 11 Penquis | 40.1 | ||||
12 PVHS | 36.7 | 12 PCHS | 45.3 | 12 Dexter | 21.6 | 12 PVHS | 36.5 | ||||
13 PCHS | 28.3 | 13 Penquis | 45 | 13 PVHS | 21.3 | 13 PCHS | 32 | ||||
Team |
Points per game (Defense)
|
||||||||||
1 Machias | 37.7 | ||||||||||
2 PVHS | 37.9 | ||||||||||
3 Penquis | 39.4 | ||||||||||
4 BC | 40 | ||||||||||
5 Dexter | 43.3 | ||||||||||
6 GSA | 44.5 | ||||||||||
7 Stearns | 47.4 | ||||||||||
8 Schenck | 48.5 | ||||||||||
9 Woodland | 48.8 | ||||||||||
10 Lee Academy 49.1 | 54.6 | ||||||||||
11 PCHS | 54.7 | ||||||||||
12 Central | 55.4 | ||||||||||
13 MA | 56.9 |