2 PT FG % | Free Throw % | 3 PT FG % | |||||
1 Schenck | 60% | 1 PCHS | 75% | 1 Schenck | 41% | ||
2 PCHS | 58% | 2 Woodland | 64% | 2 PCHS | 40% | ||
3 PVHS | 55% | 3 PVHS | 63% | 3 MA | 38% | ||
4 GSA | 50% | 4 Machias | 59% | 4 J Beals | 38% | ||
5 MA | 49% | 4 Calais | 59% | 5 PVHS | 36% | ||
6 Calais | 48% | 4 Central | 59% | 6 Narr | 32% | ||
7 Dexter | 47% | 4 J Beals | 59% | 7 Machias | 31% | ||
7 Sumner | 47% | 8 Narr | 58% | 7 Penquis | 31% | ||
9 Narr | 46% | 9 GSA | 57% | 9 GSA | 30% | ||
10 Machias | 45% | 9 Schenck | 57% | 10 Dexter | 29% | ||
Points per game ( offense)
|
Points per game ( defense)
|
||||||
1 GSA | 67.5 | 1 Schenck | 33.7 | ||||
2 Machias | 64.4 | 2 Dexter | 40.2 | ||||
3 Schenck | 62.8 | 3 J Beals | 43.3 | ||||
4 Calais | 59 | 4 Calais | 43.6 | ||||
5 PCHS | 58.6 | 5 PVHS | 44.3 | ||||
6 MA | 53.4 | 6 GSA | 44.5 | ||||
7 J Beals | 52 | 7 MA | 47.2 | ||||
8 Sumner | 51.6 | 8 Machias | 48.4 | ||||
9 Woodland | 47.8 | 9 Narr | 49.8 | ||||
10 Central | 47.1 | 10 Penquis | 51.1 |