PVC Class C/D boys basketball team stats through January 14th

January 15, 2022

PVC boys basketball Class C/D Team stats through January 14th

Team 2 PT FG % Team Free Throw % Team 3 PT FG % Team Points per game ( Offense)
1 BC 51.6 1 PVHS 69.6 1 Central 44.4 1 Machias 70.6
2 Machias 50.8 2 Central 68.5 2 GSA 36.5 2 Central 60.5
3 Schenck 49.2 3 Dexter 61.7 3 Woodland 33.6 3 GSA 56.1
4 PVHS 46.5 4 Lee Ac 61.3 4 Machias 31.4 4 Woodland 52.8 52.6
5 Central 46.2 4 Machias 61.3 5 Lee Ac 29 5 Lee Ac 52.4
6 Penquis 45.9 6 Woodland 61 6 Schenck 28.4 6 Schenck 51.4
7 Dexter 45.6 7 BC 60 7 PVHS 28.2 7 Dexter 49.3
8 Lee Ac 43.2 8 MA 53.3 8 BC 28 8 Penquis 44.8
9 Woodland 42.6 9 GSA 48.7 9 MA 27 9 MA 43.9
10 MA 42.3 10 Penquis 46.6 10 Penquis 25 10 BC 40.4
11 GSA 37.5 11 PCHS 40 11 PCHS 24 11 PVHS 39
12 PCHS 28 11 Schenck 40 12 Dexter 19.5 12 PCHS 31.9
13 Shead 27 13 Shead 25.7
Team
Points per game (Defense)
1 Woodland 37.3
2 Machias 38.9
3 PVHS 39.1
4 BC 40.4
5 Dexter 41
6 Penquis 41.3
7 Schenck 45.3
8 GSA 45.4
9 Lee Ac 51.6
10 PCHS 53.9
11 MA 54.5
12 Shead 57.1
13 Central 57.8